Uea a me ka uwea Laser Mark Machine
Kumu Hana
ʻO ka laser marking device e ʻike i ka wikiwiki o ka pipeline o ka paipu e ka mīkini ana wikiwiki, a ʻike ka mīkini mākaʻikaʻi i ka hōʻailona ikaika e like me ka hoʻololi pulse e hōʻailona ana i ka wikiwiki i hānai ʻia e ka encoder. etc., hiki ke hoʻonohonoho ʻia e ka hoʻonohonoho ʻana o ka polokalamu.ʻAʻohe pono no ka hoʻololi ʻike photoelectric no nā lako mākaʻikaʻi lele ma ka ʻoihana uea.ma hope o hoʻokahi hoʻoulu ʻana, ʻike maʻalahi ka polokalamu i nā kaha he nui i nā manawa like.
U Series-Ultra Violet (UV) Laser Source
HRU Series | |||
Mea pili a me ke kala | ʻO ka hapa nui o nā mea & colorPVC, PE, XLPE, TPE, LSZH, PV, PTFE, YGC, Silicone Rubber etc. | ||
Hoʻohālike | HRU-350TL | HRU-360ML | HRU-400ML |
Ka Māmā (M/min) | 80m/min | 100m/min | 150m/min |
Hoʻolikelike (Maikaʻi ka māmā holo ma muli o ka ʻike) | 400m/min(Helu uea ) | 500m/min(Helu uea ) |
U Series Marking Effect
G Series -Fiber Laser Source
Hōʻike HRG | ||||
Mea pili a me ke kala | Puʻu insulator ʻeleʻele, BTTZ/YTTW.PVC,PE,LSZH,PV,PTFE,XLPE.Aluminum.Alloy.Metal.Acrylics, etc. | |||
Hoʻohālike | HRG-300L | HRG-500L | HRG-300M | HRG-500M |
Ka Māmā (M/min) | 80m/min | 120m/min | 100m/min | 150m/min |
Hoʻohālikelike (Ka wikiwiki o ka māka ma muli o ka ʻike) | 400m/min (Helu uwea ) | 500m/min(Helu uea ) |
G Series Marking Effect
C Series- Carbon Dioxide (Co2) Kumu Laser
HRC moʻo | |||
Mea pili a me ke kala | PVC (Various kala), LSZH (Alani / Red), PV (Red), TPE (Alani), Rubber etc,. | ||
Hoʻohālike | HRC-300M | HRC-600M | HRC-800M |
Ka Māmā (M/min) | 70m/min | 110m/min | 150m/min |
ʻO ka hopena hōʻailona C Series
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou