Mīkini huki uea pulu pulu
ʻAno mīkini | LT21/200 | LT17/250 | LT21/350 | LT15/450 | |
Mea uea komo | High / Medium / Low kalapona kila uea; Uea kila kila;uwea kila huila | ||||
Kaha kiʻi | 21 | 17 | 21 | 15 | |
Uea komo komo Dia. | 1.2-0.9mm | 1.8-2.4mm | 1.8-2.8mm | 2.6-3.8mm | |
Uea puka puka Dia. | 0.4-0.15mm | 0.6-0.35mm | 0.5-1.2mm | 1.2-1.8mm | |
Ka māmā kaha kiʻi | 15m/s | 10 | 8m/s | 10m/s | |
Mana kaʻa | 22KW | 30KW | 55KW | 90KW | |
ʻO nā bearings nui | Pono nā bearings NSK International, SKF a mea kūʻai paha |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou