Mīkini Huki Vertical Vertical
●Kiʻekiʻe ka pono wai hooluolu capstan & kiʻi make
●HMI no ka hana maʻalahi a me ka nānā ʻana
●Hoʻoluʻu wai no ka capstan a me ke kiʻi make
●Make hoʻokahi a ʻelua paha / make maʻamau a i ʻole kaomi
Anawaena poloka | DL 600 | DL 900 | DL 1000 | DL 1200 |
Mea uea komo | Kiʻekiʻe / Medium / Low carbon steel wire;Uea kuhiliʻole, Uea puna | |||
Uea komo komo Dia. | 3.0-7.0mm | 10.0-16.0mm | 12mm-18mm | 18mm-25mm |
Ka māmā kaha kiʻi | Wahi a ka d | |||
Mana kaʻa (No ke kuhikuhi) | 45KW | 90KW | 132KW | 132KW |
ʻO nā bearings nui | Pono nā bearings NSK International, SKF a mea kūʻai paha | |||
ʻAno hoʻoluʻu poloka | Ka hooluolu o ka wai | |||
ʻAno hoʻoluʻu make | Hoʻoluʻu wai |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou