Kiekie-Efficiency Fine Fine Drawing Machine
Mekini Huki Uea Maikai
• hoʻounaʻia e nā kāʻei pālahalaha kiʻekiʻe, haʻahaʻa haʻahaʻa.
• hoʻololi hoʻololi pālua, ka mana hoʻopaʻapaʻa mau, mālama i ka ikehu
• kaʻahele ma ka pōleʻa scre
ʻAno | BD22/B16 | B22 | B24 |
ʻO ka puka komo kiʻekiʻe Ø [mm] | 1.6 | 1.2 | 1.2 |
Launa Ø puka [mm] | 0.15-0.6 | 0.1-0.32 | 0.08-0.32 |
Ka helu o na uwea | 1 | 1 | 1 |
Ka helu o nā kikoo | 22/16 | 22 | 24 |
Max.wikiwiki [m/sec] | 40 | 40 | 40 |
ʻO ka hoʻolōʻihi ʻana i ka uea i kēlā me kēia kikoʻī | 15%-18% | 15%-18% | 8%-13% |
Mīkini kaha kiʻi uea maikaʻi me ka poʻe kiʻekiʻe
• ka hoʻolālā paʻa no ka mālama ʻana i ka wahi
• kiʻekiʻe-kaha spooler no ka hoʻouka ʻana i nā uea hou aku
ʻAno | DB22 | DB24 |
ʻO ka puka komo kiʻekiʻe Ø [mm] | 1.2 | 1.2 |
Launa Ø puka [mm] | 0.1-0.32 | 0.08-0.32 |
Ka helu o na uwea | 1 | 1 |
Ka helu o nā kikoo | 22 | 24 |
Max.wikiwiki [m/sec] | 40 | 40 |
ʻO ka hoʻolōʻihi ʻana i ka uea i kēlā me kēia kikoʻī | 15%-18% | 8%-13% |
Mekini Huki Uea Maikai me Annealer
• ka hoʻolālā paʻa no ka mālama ʻana i ka wahi
• DC 3sections hoʻolālā a me kikohoʻe uila mana no ka annealer
• hoʻokahi a i ʻole ʻelua spoolers e hoʻokō i nā koi like ʻole
• kŘkohu spoolers papalua me ka 'ōnaehana ho'ololi 'akomi piha no ka hana mau.
ʻAno | BDT22/16 | BT22 | BT24 |
ʻO ka puka komo kiʻekiʻe Ø [mm] | 1.6 | 1.2 | 1.2 |
Launa Ø puka [mm] | 0.15-0.7 | 0.1-0.4 | 0.1-0.4 |
Ka helu o na uwea | 1 | 1 | 1 |
Ka helu o nā kikoo | 22/16 | 22 | 24 |
Max.wikiwiki [m/sec] | 40 | 40 | 40 |
ʻO ka hoʻolōʻihi ʻana i ka uea i kēlā me kēia kikoʻī | 15%-18% | 15%-18% | 8%-13% |
Max.mana hoʻopili (KVA) | 45 | 20 | 20 |
Max.ke au hoopili (A) | 600 | 240 | 240 |
Ka helu o nā wili | 1/2 | 1/2 | 1/2 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou