ʻO Flux Cored Welding Wire Production Line
Ua haku ʻia ka laina e nā mīkini
● Wehe i ka uku
● Wehe i ka hui hoʻomaʻemaʻe ʻili
● Mekini hana me ka ʻōnaehana hānai pauka
● Mīkini kaha kiʻi ʻoʻoleʻa a maikaʻi
● ʻO ka hoʻomaʻemaʻe uea a me ka mīkini ʻaila
● Hoʻopaʻa spool
● Layer rewinder
Nā kikoʻī ʻenehana nui
Mea hao hao | Haʻahaʻa kalapona kila, kuhiliʻole kila |
Laulā hao hao | 8-18mm |
mānoanoa lipine kila | 0.3-1.0mm |
ʻO ka māmā hānai | 70-100m/min |
Ka pololei hoʻopiha piha ʻana | ±0.5% |
Ka nui uwea huki hope | 1.0-1.6mm a i ʻole e like me ka mea kūʻai aku |
kaha kaha laina | Max.20m/s |
Nā mea ʻenekini/PLC/Uila | SIEMENS/ABB |
Nā ʻāpana pneumatic / Bearings | FESTO/NSK |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou